About the World Beer Cup®
The World Beer Cup is an annual international competition recognizing excellence in breweries from around the world. Created in 1996 and run by the Brewers Association, 200+ professional judges review, rate, and ultimately award Gold, Silver, and Bronze medals to beers across over 100 categories.
This year, 23 Colorado breweries brought home a total of 27 medals. Congratulations to these winners!
5 Gold Medals
| Brewery | City | Beer | Style |
|---|---|---|---|
| Bull & Bush Brewery | Denver | Ghoul Fuel – Rum Diaries Edition | Wood- and Barrel-Aged Beer |
| Cannonball Creek Brewing Co. | Golden | Project Alpha 81 | West Coast-Style India Pale Ale |
| Kirin Brewery (New Belgium) | Fort Collins | Kirin Light | International Light Lager |
| River North Brewery | Denver | Squirrels Just Want to Have Fun | Coffee Beer |
| Ska Brewing | Durango | True Blonde | English-Style Pale Ale |
12 Silver Medals
| Brewery | City | Beer | Style |
|---|---|---|---|
| Bull & Bush Brewery | Denver | Kauai Pie | Dessert or Pastry Beer |
| Cannonball Creek Brewing Co. | Golden | Mindbender | American-Style Strong Pale Ale |
| Crystal Springs Brewing Co. | Louisville | Mosaic Madness | West Coast-Style India Pale Ale |
| Hideaway Park Brewery | Winter Park | Little Mac | Australian-Style Pale Ale |
| New Belgium Brewing Co. | Fort Collins | Trippel | Belgian-Style Tripel |
| Odell Brewing Co. | Denver | Friek | Fruited American-Style Sour Ale |
| Peculier | Fort Collins | Bärenbräu Bock | German-Style Bock or Maibock |
| River North Brewery | Denver | Pumpkin Spice J. Marie | Pumpkin/Squash or Pumpkin Spice Beer |
| River North Brewery | Denver | Espresso Hello Darkness | Coffee Stout or Porter |
| Telluride Brewing Co. | Telluride | Face Down Brown | American-Style Brown Ale |
| Verboten Brewing | Loveland | Grow Old With You | Barley Wine-Style Ale |
| Westbound & Down Brewing Co. – Westbound Mill | Lafayette | Trade Deficit | Export Stout |
10 Bronze Medals
| Brewery | City | Beer | Style |
|---|---|---|---|
| 12Degree Brewing | Louisville | Cactus Juice | Berliner-Style Weisse |
| Liquid Mechanics Brewing | Lafayette | El Poblano Borracho | Chili Beer |
| Lone Tree Brewing Co. | Lone Tree | Mexican Lager | Mexican-Style Pale Lager |
| Los Dos Potrillos Cerveceria – Parker | Parker | Agua Fresca | Fruit Beer |
| New Belgium Brewing Co. | Fort Collins | Dominga Grapefruit Paloma | Fruited American-Style Sour Ale |
| Ratio Beerworks | Denver | Dear You | American-Belgo-Style Ale |
| Stodgy Brewing Co. | Fort Collins | Gin Barrel Sour Red | American-Style Sour or Wood & Barrel Aged Sour Beer |
| The Empourium Brewing Co. | Denver | Animals Strike Curious Poses | Honey Beer |
| The Post Brewing Co. | Lafayette | East County Fine Malt Liquor | Other Strong Beer |
| The Sandlot Brewery – Coors Field | Denver | Key Lime Pie in the Sky | Fruit Wheat Beer |
For more information on the World Beer Cup or to see the rest of the winners, see the full list of winners here.
