Brewery Details
Tours: Scheduled, Self Guided
Food:
Other drinks:
Beer to go: No To-go Beers
Merchandise: Merchandise Available
Parking: Parking Lot
Dog Friendly? No Dogs Allowed
Outdoor seating/Patio:
Description
The Banquet beer was born in the Rockies and has been a proud part of the American experience for generations, stubbornly refusing to compromise, since 1873.
See and taste traditional brewing at the foot of the Rocky Mountains in the largest single-site brewery in the world! Since 1873 the Coors Brewery has thrived on a legacy of quality, innovation and customer service.
The Coors Brewery Tour showcases our history and passion for brewing in a 30-minute look at our malting, brewing and packaging processes. We also share old photos, neon signs, historical beer cans, bottles and memorabilia from our archives.
Articles
Meet Paul Myhill – The Colorado Beer Guy by Stephen Adams of Colorado Brewery List - 20 Jan 2022Beers Brewed by Molson Coors Beverage Company
This list includes beers brewed currently, previously, or seasonally by Molson Coors Beverage Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Third Shift Amber Lager | American Amber / Red Lager | 5.3 | Year-Round |
| Keystone V9 | American Amber Ale / Red Ale | 5.9 | Year-Round |
| Keystone Premium | Premium American Lager | 4.4 | Year-Round |
| Keystone Light | Lite American Lager | 4.2 | Year-Round |
| Keystone Ice | Standard American Lager | 5.9 | Year-Round |
| George Killian’s Irish Stout | Irish Dry Stout | 4.9 | Year-Round |
| George Killian’s Irish Red (3.2%) | Lite American Lager | 3.2 | Year-Round |
| George Killian’s Irish Red | American Amber Ale / Red Ale | 4.9 | Year-Round |
| Dublin Stout | Irish Dry Stout | 5.0 | Special Release |
| Coors Non-Alcoholic | Non Alcoholic Beer | 0.5 | Year-Round |
| Coors Light Summer Brew | Spice / Herb / Vegetable Beer | Seasonal | |
| Coors Light Iced T | Standard American Lager | 4.00 | Year-Round |
| Coors Light | Lite American Lager | 4.20 | Year-Round |
| Coors Extra Gold | Standard American Lager | 5.0 | Year-Round |
| Coors Banquet | Lite American Lager | 5.0 | Year-Round |
| Blue Moon Vintage Blonde Ale | Golden or Blonde Ale | 8.5 | Special Release |
| Blue Moon Valencia Grove Amber | American Amber Ale / Red Ale | 5.90 | Seasonal |
| Blue Moon Sunshine Citrus Blonde | Golden or Blonde Ale | 5.4 | Special Release |
| Blue Moon Spring Blonde Wheat Ale | Golden or Blonde Ale | 5.4 | Seasonal |
| Blue Moon Spiced Amber Ale | Christmas / Winter / Specialty Spiced Beer | 5.6 | Seasonal |
| Blue Moon Short Straw | Saison / Farmhouse Ale | 5.8 | Seasonal |
| Blue Moon Rising Moon Spring Ale | American Amber Ale / Red Ale | 5.4 | Seasonal |
| Blue Moon Proximity | American Wheat Ale, Fruit Beer | 8.5 | Special Release |
| Blue Moon Peanut Butter Ale | Spice / Herb / Vegetable Beer | 4.7 | Special Release |
| Blue Moon Mountain Abbey Ale | Christmas / Winter / Specialty Spiced Beer | 5.60 | Seasonal |
| Blue Moon Impulse | American Dark Wheat Ale, Fruit Beer | 8.5 | Not Available / Discontinued |
| Blue Moon Honey Moon Summer Ale | American Wheat Ale | 5.20 | Seasonal |
| Blue Moon Harvest Moon Pumpkin Ale | Pumpkin Beer | 5.70 | Seasonal |
| Blue Moon Golden Knot | Fruit Beer, Witbier | 9.00 | Special Release |
| Blue Moon Gingerbread Spiced Ale | Spice / Herb / Vegetable Beer | 5.90 | Special Release |
| Blue Moon Dark Chocolate Bacon Porter | American Porter | Special Release | |
| Blue Moon Crimson Crossing | Fruit Beer, Witbier | 9.50 | Special Release |
| Blue Moon Chimp | Fruit Beer | 9.5 | Special Release |
| Blue Moon Caramel Apple Spiced Ale | Spice / Herb / Vegetable Beer | 5.8 | Seasonal |
| Blue Moon Blackberry Tart Ale | Fruit Beer | 5.80 | Special Release |
| Blue Moon Belgian Pale Ale | Belgian Pale Ale | 5.5 | Year-Round |
| Blue Moon Agave Nectar Ale | American Pale Ale, American Wheat Ale | 5.60 | Seasonal |
| Batch 19 | Standard American Lager | 5.5 | Year-Round |
| Miller Fortune | American Amber / Red Lager | 6.9 | Year-Round |
| Blue Moon Belgian White | Witbier | 5.4 | Year-Round |
