Brewery Details
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Tours:
Food:
Other drinks:
Beer to go: Bombers, Bottles or cans, Growlers
Merchandise: Glassware, Hats, Hoodies, Koozies, Shirts, Stickers
Parking:
Dog Friendly?
Outdoor seating/Patio:
Opening Date: September 25, 1979
Closed Date: January 18, 2020
Description
During the presidency of Jimmy Carter, federal legislation legalized small-scale brewing across the country. In 1979, Inspired by this shift, two astrophysics professors at the University of Colorado started Boulder Brewing Company, Colorado’s first craft brewery. At the time, only 41 breweries were operating in the United States.
Boulder Beer operated their own taprooms in Boulder for over 40 years (1979-2020) and, while the Pub on Wilderness Place has closed, Boulder Beer Company Buffalo Gold Golden Ale, Sundance Amber Ale and Shake Chocolate Porter are now brewed exclusively at Boulder Social.
Boulder Social is drawing on decades of brewing and hospitality experience by combining owner Gina Day’s background in brewing with Boulder Beer Company, along with Brewmaster Rodney Taylor’s 20 years of brewing in Boulder.
The Boulder Beer Company legacy and passion for craft beer lives on!
“Taproom”: All beers brewed by Boulder Social (using the original Boulder recipes).
Articles
Meet Bob Cole – Living the Best of Both Worlds by Stephen Adams of Colorado Brewery List - 25 Oct 2022Meet Paul Myhill – The Colorado Beer Guy by Stephen Adams of Colorado Brewery List - 20 Jan 2022
Beers Brewed by Boulder Beer Company
This list includes beers brewed currently, previously, or seasonally by Boulder Beer Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Later Dude | American Barley Wine, Wood / Barrel Aged Beer | 9.8 | Special Release |
| The Dude’s D’Spare | American Double / Imperial Stout, Wood / Barrel Aged Beer | 10 | Special Release |
| Nothing Too Fancy | American Pale Ale | 5.1 | Special Release |
| Bump ‘n’ Rind | Fruit Beer | 5.6 | Seasonal |
| Good Trip | Belgian Tripel | 9.0 | Seasonal |
| Hola Maria | Mexican Lager | 5.2 | Seasonal |
| Irish Blessing | Coffee Stout, Wood / Barrel Aged Beer | 6.8 | Seasonal |
| Pulp Fusion | American IPA | 6.5 | Year-Round |
| Slope Style | Christmas / Winter / Specialty Spiced Beer | Seasonal | |
| Scourge of the Dude | American Barley Wine, Wood / Barrel Aged Beer | 12.5 | Special Release |
| Emergent | Belgian IPA | 6.1 | Seasonal |
| fRYEd | Rye Beer, Wet Hop Beer | 6 | Seasonal |
| Cold Hop | English IPA | 6.3 | Special Release |
| Nitro Mojo IPA | American IPA, Nitro | 7.2 | Special Release |
| The Dude’s Bane | American Barley Wine, Wood / Barrel Aged Beer | 12.3 | Special Release |
| Dragonhosen | Oktoberfest / Märzen, Other Imperial Beer | 9 | Seasonal |
| A Honey of a Saison | Saison / Farmhouse Ale | 11.5 | Seasonal |
| Killer Penguin | American Barley Wine | 10 | Seasonal |
| Never Summer | Christmas / Winter / Specialty Spiced Beer | 6.5 | Seasonal |
| Hoopla | American Pale Ale | 5.7 | Seasonal |
| Kinda Blue | American Wheat Ale, Fruit Beer | 5.2 | Seasonal |
| Mojo Risin’ | American Double / Imperial IPA | 10 | Seasonal |
| Shake | American Porter | 5.9 | Year-Round |
| Singletrack | American Pale Ale, Rye Beer | 4.9 | Year-Round |
| Buffalo Gold | Golden or Blonde Ale | 4.8 | Year-Round |
| Flashback | American Brown Ale | 6.8 | Special Release |
| Sweaty Betty | Hefeweizen / Weiss bier | 5.2 | Year-Round |
| Mojo | American IPA | 7.2 | Year-Round |
| Hazed | American Amber Ale / Red Ale | 5 | Year-Round |
