Brewery Details
Hours: See Hours for Brewability on Sundays & Mondays
Visitors:
Visitors Welcome
Tours: On Request 02/22/15
Food: Food Trucks, Snacks, Soft Pretzels
Other drinks: Non-alcoholic
Beer to go: Bottles or cans, Growlers
Merchandise: Pride Shirts, Shirts
Parking: Street Parking
Dog Friendly? Patio Only
Outdoor seating/Patio: Yes
Description
Now with “Pop-ups” at Brewablility and Pizzability on Sunday & Mondays.
100% QUEER & FEMALE OWNED
Goldspot is a small-but-mighty woman-owned brewery with a wide variety of delicious beers.
Articles
Colorado Brewery Pride 2022 by Stephen Adams of Colorado Brewery List - 17 May 202243 Queer-Led and Queer-Supporting Breweries to Champion Right Now by Grace Lee-Weitz of Hop Culture - 14 Apr 23
From Bartender to Owner: How Kelissa Hieber Made Goldspot Her Own by Jonathan Shikes of Westword - 23 Feb 21
Beers Brewed by Goldspot Brewing Company
This list includes beers brewed currently, previously, or seasonally by Goldspot Brewing Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Breaking Bread | Belgian Table Beer | 5.1 | Rotating |
| La Cienega | American Wild Ale | 7.9 | Rotating |
| #UhHuhHoney | American IPA | 7.75 | Special Release |
| Pale Eddy | American Pale Ale, Witbier | 5.0 | Rotating |
| Black River Stout | American Double / Imperial Stout | 9.4 | Rotating |
| Gus’ Breakfast Porter | Coffee Porter | 6.5 | Year-Round |
| Julia’s Blessing | Kölsch | 4.5 | Year-Round |
| Goldspot: Imperial Stout | American Double / Imperial Stout, Wood / Barrel Aged Beer | 11 | Seasonal |
| Thanksgiving Ale | Christmas / Winter / Specialty Spiced Beer | 5.5 | Seasonal |
| Pallisade Common | California Common / Steam Beer | 4.7 | Seasonal |
| Wallonian Farmhouse Ale | Saison / Farmhouse Ale | 6 | Seasonal |
| Pantalones Rojo Red IPA | American IPA | 5.5 | Year-Round |
| Hefe-What? | Hefeweizen / Weiss bier | 4.5 | Year-Round |
| Goldspot: ESB | Extra Special / Strong Bitter (ESB) | 4.7 | Year-Round |
| Cutter IPA | American IPA | 6.75 | Year-Round |


