Brewery Details
Hours:
Visitors:
Visitors Welcome
| Sunday | 11:00 AM - 9:00 PM |
| Monday | 11:00 AM - 9:00 PM |
| Tuesday | 11:00 AM - 9:00 PM |
| Wednesday | 11:00 AM - 9:00 PM |
| Thursday | 11:00 AM - 10:00 PM |
| Friday | 11:00 AM - 10:00 PM |
| Saturday | 11:00 AM - 10:00 PM |
Tours: By Appointment
Food: Brewpub Fare, Full Service Restaurant, Gluten Free Food
Other drinks: Craft Root Beer, Full bar, Ginger Ale, Gluten Free/Gluten Reduced Beer, Hard Cider, Non-alcoholic
Beer to go: Bottles or cans, Growlers, Kegs, To-go Beers Available
Merchandise: Baby Wear, Gift Cards, Glassware, Hats, Hoodies, Shirts, Stickers
Parking: Street Parking
Dog Friendly? No Dogs Allowed
Outdoor seating/Patio: Yes
Opening Date: November 7, 1989
Description
Bars in Fort Collins are an integral part of Northern Colorado’s nightlife, a scene of fun an excitement that has been heard ’round the world. Welcome to World-Famous CooperSmith’s Pub & Brewing. Tucked into the heart of Old Town Fort Collins, CooperSmith’s offers a distinct alternative in eating & drinking establishments. We invite you to enjoy our unique charm.
Articles
Colorado Breweries Win 27 GABF 2022 Medals! by Stephen Adams of Colorado Brewery List - 8 Oct 2022Fort Collins Bike Brewery Tour by Stephen Adams of Colorado Brewery List - 26 Oct 2017
Beers Brewed by CooperSmith’s Pub & Brewing Company
This list includes beers brewed currently, previously, or seasonally by CooperSmith’s Pub & Brewing Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Dragonero | Belgian Pale Ale, Chili Beer | 6.7 | Special Release |
| Coopersmith’s: Oud Bruin | Flanders Oud Bruin, Wood / Barrel Aged Beer | 6.7 | Rotating |
| Back Nine | American Wheat Ale | 5.5 | Rotating |
| Otto Schwarzpils | Schwarzbier (black beer) | 5.6 | Rotating |
| Bruiser | American Brown Ale, Other Imperial Beer | 7.8 | Rotating |
| Black Powder | American Barley Wine | 11.0 | Rotating |
| The Mischievous Monk | Belgian Dark Strong Ale | 10.8 | Rotating |
| Pardon the Disorder, Facelift Porter | English Porter | 5.2 | Special Release |
| Hanjabi | American IPA | 6.8 | Seasonal |
| Steamship Ale | American Ale | 6.1 | Seasonal |
| CooperSmith: Marzen Lager | Oktoberfest / Märzen | 5.8 | Seasonal |
| CooperSmith: Irish Stout | Irish Dry Stout | 4.5 | Seasonal |
| Not Brown Ale | American Brown Ale | 5.4 | Seasonal |
| Horsetooth Stout | American Stout, Nitro | 6.2 | Year-Round |
| Albert Damm Bitter | English Bitter | 4.8 | Year-Round |
| Cask Conditioned Punjabi Pale Ale | American IPA | 6.8 | Special Release |
| Columbine Kolsch | Kölsch | 5.3 | Seasonal |
| Poudre Pale Ale | English Pale Ale | 5.3 | Year-Round |
| Scrumpy Cider | Fruit Cider | 7.1 | Seasonal |
| Sigda’s Green Chili | Chili Beer | 5.4 | Year-Round |
| Punjabi Pale Ale | American IPA | 6.8 | Year-Round |
| Blue Corn Bourbon Stout | American Stout, Wood / Barrel Aged Beer | 7.0 | Special Release |
| The Big Jammu | American IPA, English Pale Ale | 8.7 | Seasonal |


