Brewery Details
Hours:
Visitors:
Visitors Welcome
| Sunday | 10:00 AM - 10:00 PM |
| Monday | 11:00 AM - 10:00 PM |
| Tuesday | 11:00 AM - 10:00 PM |
| Wednesday | 11:00 AM - 10:00 PM |
| Thursday | 11:00 AM - 10:00 PM |
| Friday | 11:00 AM - 11:00 PM |
| Saturday | 10:00 AM - 11:00 PM |
Tours:
Food: Breakfast / Brunch, Brewpub Fare, Full Service Restaurant
Other drinks: Full bar, Guest Beers, Non-alcoholic, Single Malt Whiskey, Wine
Beer to go: Growlers
Merchandise: Gift Cards, Glassware, Hats, Mugs, Other, Shirts
Parking: Parking Lot, Street Parking
Dog Friendly?
Outdoor seating/Patio: Heated Patio, Yes
Opening Date: January 1, 1997
Description
The Bull & Bush Pub & Brewery is the Granddaddy of Denver Watering Holes. Established 1971. THE PUB YOU’VE BEEN PRACTICING FOR!
Brunch menu is available Saturday and Sunday until 3pm.
Beers Brewed by Bull & Bush Pub & Brewery
This list includes beers brewed currently, previously, or seasonally by Bull & Bush Pub & Brewery. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Woody Pils | Wood / Barrel Aged Beer | 6.8 | Rotating |
| Yule Fuel | Christmas / Winter / Specialty Spiced Beer | 7.8 | Seasonal |
| The Legend of the Liquid Brain | American Double / Imperial Stout, Wood / Barrel Aged Beer | 12.0 | Special Release |
| Ice Cream Clone Stout | Milk Stout | 5.8 | Rotating |
| Hopsmith Pale Ale | American Pale Ale | 5.0 | Rotating |
| Meister’s Last Dance | Oktoberfest / Märzen | 6.0 | Rotating |
| Minister’s Mild | English Mild | 4.5 | Rotating |
| 4.0 GPA | Fruit Beer | 4.0 | Seasonal |
| Captain Midnight | Saison / Farmhouse Ale | 5.5 | Rotating |
| Captain Funk | Saison / Farmhouse Ale, Wood / Barrel Aged Beer | 7.0 | Rotating |
| 43rd Anniversary Lager: Double Black Eye | Black IPA / American Black Ale, Other Imperial Beer | 8.0 | Special Release |
| Don’t Rye For Me Argentina | Rye Beer | 12.0 | Rotating |
| Dutch Gus | Strong Ale, Wood / Barrel Aged Beer | 11.0 | Rotating |
| Ghoul Fuel | Pumpkin Beer | 7.0 | Seasonal |
| Watley’s Alt | Altbier | 5.0 | Rotating |
| Patio’s Vat Dunkelweiss | Dunkelweizen | 5.0 | Rotating |
| Stonehenge Stout | American Stout | 5.5 | Year-Round |
| Big Ben Brown Ale | American Brown Ale | 6.0 | Year-Round |
| Fyfe’s Highland Ale | Scottish / Irish Ale | 7.5 | Year-Round |
| MAN BEER | English IPA | 7.7 | Year-Round |
| The Tower E.S.B. | Extra Special / Strong Bitter (ESB) | 6.8 | Year-Round |
| Release the Hounds | American Barley Wine | 10.5 | Year-Round |
| Allgood Amber Ale | American Amber Ale / Red Ale | 6.0 | Year-Round |
| Killer Kolsch | Kölsch | 5.3 | Seasonal |
| Kobee’s Irish Red | Irish Red Ale | 6.5 | Seasonal |
| Governor’s Bitter | English Bitter | 4.5 | Year-Round |
| Tank Town Brown Ale | American Brown Ale, Other Imperial Beer, Wood / Barrel Aged Beer | 10.5 | Year-Round |
| Happy Hop Pilsner | Czech Pilsener | 5.2 | Year-Round |


