Brewery Details
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Tours: On Request
Food: Bring Your Own / Nearby Restaurants, Occasional Food Pairings
Other drinks: Non-alcoholic
Beer to go: Bombers, Growlers
Merchandise: Gift Cards, Shirts
Parking:
Dog Friendly? Patio Only
Outdoor seating/Patio:
Opening Date: June 20, 2012
Closed Date: March 16, 2020
Description
Bootstrap Brewing was born in 2012 in Niwot when founders Leslie and Steve Kaczeus traded careers in the high-tech world for stainless steel tanks, hops, and a dream. Their mission? Build an adventurous craft brewery that cranks out great beer, has a hell of a good time doing it, and gives back along the way.
The goal was always simple: Make really great beer, and have a lot of fun doing it. That spirit still drives Bootstrap today. You’ll feel it in every pour, and you’ll hear it too.
Classic rock has always been part of the Bootstrap DNA. We believe great beer deserves a great soundtrack.
Bootstrap remains rooted in great beer, good times, and giving back. Supporting local nonprofits is part of who we are, including our Save the Puppies campaign, where we donate a portion of proceeds from every Lush Puppy and Double Lush Puppy sold to help support dog shelters and rescue organizations.
Thanks for being part of the Bootstrap crew.
In 2026, Bootstrap was acquired by Left Hand.
While they closed their Longmont taproom, their beer is still available on tap at the nearby Left Hand Brewing taproom.
Articles
Let’s Talk About Beer Fight Club by Donna Smerker of Colorado Brewery List - 12 Oct 2017Peek inside Bootstrap Brewing in Niwot by Fermentedly Challenged - 29 Sep 2013
Beers Brewed by Bootstrap Brewing Company
This list includes beers brewed currently, previously, or seasonally by Bootstrap Brewing Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| BMF™ Red IPA | American IPA | 6.6 | Rotating |
| Taheati Wheati® | American Wheat Ale | 5.0 | Rotating |
| Duck, Duck Gose!™ | Gose | 4.8 | Rotating |
| Southern Hemi IPA | American IPA | 6.3 | Rotating |
| NutStrap™ Imperial Coffee Stout | Coffee Stout, Other Imperial Beer | 8.0 | Rotating |
| Cabana Boy™ | Vienna Lager | 5.1 | Rotating |
| Lush Puppy™ Juicy IPA | New England IPA | 6.5 | Rotating |
| Chillax® Pineapple Gold | Fruit Beer | 4.5 | Year-Round |
| Backfire® Chili | Chili Beer | 4.5 | Rotating |
| Skittish Ale™ | Scotch Ale / Wee Heavy | 6.0 | Seasonal |
| Gingerbread Ale | Christmas / Winter / Specialty Spiced Beer | 4.46 | Seasonal |
| Pumpkin Brown Ale | Pumpkin Beer | 4.46 | Seasonal |
| Oktoberfestbier | Oktoberfest / Märzen | 5.6 | Seasonal |
| Schwarzbier | Schwarzbier (black beer) | 5.5 | Seasonal |
| Bootstrap® Black IPA | Black IPA / American Black Ale | 6.0 | Year-Round |
| Wreak Havoc® Imperial Red | American Double / Imperial IPA | 8.5 | Year-Round |
| Red Beerd™ | American Amber Ale / Red Ale | 5.0 | Year-Round |
| Stick’s Pale Ale™ | American Pale Ale | 5.5 | Year-Round |
| Boomer™ Brown | American Brown Ale | 5.1 | Year-Round |
| Flagstaff™ Amber | American Amber Ale / Red Ale | 5.6 | Year-Round |
| 1956 Golden Ale™ | Golden or Blonde Ale | 4.5 | Year-Round |
| Worthog™ Stout | Foreign Export Stout | 6.0 | Year-Round |
| Insane Rush® IPA | American IPA | 7.0 | Year-Round |
