Brewery Details
Hours:
Visitors:
Closed
| Sunday | 12:00 PM - 9:00 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 12:00 PM - 9:00 PM |
| Friday | 12:00 PM - 9:00 PM |
| Saturday | 12:00 PM - 9:00 PM |
Tours: No Tours Available
Food: Brewpub Fare, Bring Your Own / Nearby Restaurants, Soft Pretzels, Tapas
Other drinks: Guest Beers, Hard Cider, Kombucha, Limited bar, Mead, Non-alcoholic, Wine
Beer to go: Growlers
Merchandise: Gift Cards, Glassware, Hats, Hoodies, Shirts, Stickers
Parking: Parking Lot, Street Parking
Dog Friendly? Patio Only
Outdoor seating/Patio: Yes
Opening Date: September 20, 2013
Description
Owners Zach & Abby George are passionate about beer, wine, food and people. Their brewpub offers premium-style, hand-crafted beers along with special Guest taps, Wine by the tap and the bottle, Wine Slushies and Tapas-style food options ranging from fresh baguette plates to daily-made spreads.
27 beers on tap
8-12 house beers
17-19 World-class guest taps from all over Colorado and the World
24 wines on tap
Hot Toddies available during winter hours.
Kitchen closes at 8:00pm on Saturday and 7:00pm on Sunday.
Beers Brewed by Barrels & Bottles Brewery
This list includes beers brewed currently, previously, or seasonally by Barrels & Bottles Brewery. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| The Big Lebeerski | American Double / Imperial Stout | 8.5 | Rotating |
| Sure Thing | American IPA | 5.5 | Rotating |
| Pixie’s Stout | American Stout, Wood / Barrel Aged Beer | 6.6 | Rotating |
| Dark Thing | American IPA | 6.2 | Rotating |
| Cin-Ful | Coffee Porter | 6.3 | Rotating |
| Billy Branch Brown | American Brown Ale, Fruit Cider | 6.5 | Rotating |
| Wanda Mae’s Peach Pie | American Brown Ale | 5.0 | Rotating |
| M*A*S*H* Ed Hot Lips Sour Blonde | Golden or Blonde Ale, Sour Ale | 3.7 | Rotating |
| Juniperus Imperial IPA | American Double / Imperial IPA | 9.3 | Rotating |
| Go Wit It Extra Wit | Witbier | 3.8 | Rotating |
| Cin-Ful Porter | American Porter | 5.0 | Rotating |
| Tangled Schwartzbier | Schwarzbier (black beer) | 4.0 | |
| Proper Gentlemen | Strong Ale | 8.0 | |
| Pound Sand IPA | American Pale Ale | 6.9 | |
| Pink Saison | Saison / Farmhouse Ale | 7.6 | |
| Big Shadow Porter | American Porter | 6.1 |


