Brewery Details
Hours:
Visitors:
Visitors Welcome
| Sunday | 11:00 AM - 9:30 PM |
| Monday | 12:00 PM - 9:30 PM |
| Tuesday | 12:00 PM - 9:30 PM |
| Wednesday | 12:00 PM - 9:30 PM |
| Thursday | 12:00 PM - 9:30 PM |
| Friday | 12:00 PM - 10:00 PM |
| Saturday | 11:00 AM - 10:00 PM |
Tours: On Request
Food: Food Trucks, Snacks
Other drinks: Wine
Beer to go: Bottles or cans, Crowlers, Growlers
Merchandise: Beanies, Glassware, Hats, Hoodies, Mask, Membership Club, Shirts, Stickers
Parking: Parking Lot
Dog Friendly? Patio Only
Outdoor seating/Patio: Yes
Opening Date: November 8, 2015
Description
105 West Brewing Company is a small brewery in Castle Rock, Colorado. We focus on a high quality brews of all styles.
Articles
Meet Paul Myhill – The Colorado Beer Guy by Stephen Adams of Colorado Brewery List - 20 Jan 2022Beers Brewed by 105 West Brewing Company
This list includes beers brewed currently, previously, or seasonally by 105 West Brewing Company. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Chocolate Coffee Coconut Porter | Coconut Porter | 5.4 | Rotating |
| Longitude Lager | Light Lager | 4.8 | Rotating |
| Hefeweizen | Hefeweizen / Weiss bier | 5.1 | Rotating |
| Full Metal Jacket IIPA | American Double / Imperial IPA | 10.1 | Rotating |
| Rocky Mountain Juice | New England IPA | 6.7 | Rotating |
| Raspberry Brett Saison | American Wild Ale | 6.1 | Rotating |
| Tripel | Belgian Tripel | 9.0 | Rotating |
| Quadrophenia | Belgian Quadrupel Ale | 9.8 | Rotating |
| Russian Imperial Stout | Russian Imperial Stout | 10.6 | Rotating |
| Northern English Brown | Northern English Brown Ale | 6.6 | Rotating |
| Jelly The Elder | American Double / Imperial IPA | 10.74 | Rotating |
| Too Drunk To Funk | American Wild Ale | 6.69 | Rotating |
| Golden Strong | Belgian Golden Strong Ale | 8.7 | Rotating |
| Red Ale | Irish Red Ale | 5.1 | Rotating |
| Squirrel Nut Sipper | American Brown Ale | 5.5 | Year-Round |
| Old Ale | Old Ale | 8.0 | Rotating |
| The Deputy Session IPA | American IPA | 5.6 | Year-Round |
| American Blonde Ale | Golden or Blonde Ale | 4.3 | Year-Round |
| Dry Stout | Irish Dry Stout | 4.2 | Rotating |
| Coal Train Porter | English Porter | 6.1 | Year-Round |
| IPA 1.5 | American IPA | 7.6 | Rotating |
| Lemon Rye | American Wheat Ale, Rye Beer | 5.7 | Year-Round |
| IPA | American IPA | 6.5 | Year-Round |
| Crowfoot Coffee Brown | English Brown Ale | 5.3 | Year-Round |
| English Brown | English Brown Ale | 5.5 | Year-Round |
| English Mild | English Mild | 4.8 | Year-Round |
| Belgian Pale | Belgian Pale Ale | 5.4 | Year-Round |
| Saison | Saison / Farmhouse Ale | 5.75 | Year-Round |


