Brewery Details
Hours:
Visitors:
Visitors Welcome
| Sunday | 12:00 PM - 8:00 PM |
| Monday | Closed |
| Tuesday | 4:00 PM - 8:00 PM |
| Wednesday | 4:00 PM - 8:00 PM |
| Thursday | 4:00 PM - 8:00 PM |
| Friday | 12:00 PM - 8:00 PM |
| Saturday | 12:00 PM - 8:00 PM |
Tours: On Request
Food: Pizzeria, Snacks
Other drinks: Non-alcoholic, Wine
Beer to go: Bottles or cans
Merchandise: Hats, Hoodies, Shirts
Parking: Parking Lot
Dog Friendly?
Outdoor seating/Patio: Yes
Opening Date: May 4, 2012
Description
Founded in 2012 by Andrea & Nathaniel Miller and Tyler Ruse and named for a 1994 album by the California punk band Face to Face.
Shares the same space with Kingman Winery.
Introducing County Road Social
When we brought Kingman Estates Winery and Big Choice Brewing together, we knew we didn’t want it to feel like two brands sharing a building — we wanted it to feel like one experience. A place rooted in community, conversation, and craftsmanship.
County Road Social represents exactly that. One space where wine and beer are made on-site, food brings people together, and guests are invited to relax, linger, and connect.
No separation — just come in, sip, eat, gather, and enjoy.
This is where Kingman Estates Winery and Big Choice Brewing meet, and where our community comes together.
Articles
Big Choice Brewing Moving From Broomfield to An Old Buddhist Temple in Brighton by Jonathan Shikes of Westword - 22 Feb 2017Broomfield’s Big Choice Brewing Relocating to Brighton by PorchDrinking.com - 17 Feb 2017
Big Choice Brewing Company's big day: Broomfield brewery opening by Daily Camera - 03 May 2012
Beers Brewed by Big Choice Brewing
This list includes beers brewed currently, previously, or seasonally by Big Choice Brewing. Contact the brewery for current beer availability.
| Name | Style | ABV | Availability |
|---|---|---|---|
| Mango Wheat | Fruit Beer | 4.2 | Seasonal |
| ApréShred | Christmas / Winter / Specialty Spiced Beer | 8.1 | Seasonal |
| Obeah | Russian Imperial Stout | 10 | Special Release |
| Lime Infused Gose | Gose | 4.1 | Seasonal |
| Type 2 IPA | American IPA | 6.0 | Seasonal |
| Hexennacht Maibock | Maibock / Helles Bock | 7.1 | Seasonal |
| Pan Galactic Gargle Blaster Session IPA | American IPA | 4.0 | Seasonal |
| Pinhead Pilsner | Czech Pilsener | 5.0 | Year-Round |
| Big DIPA | American Double / Imperial IPA | 10.4 | Seasonal |
| Starry Night Cascadian Dark | Black IPA / American Black Ale | 7.6 | Seasonal |
| Aciddrop Amber | American Amber Ale / Red Ale | 5.7 | Seasonal |
| Chainsaw the Princess of Karate | American Wild Ale | 6.0 | Rotating |
| Ollie-Weizen | Hefeweizen / Weiss bier | 5.7 | Seasonal |
| Punktoberfest | Oktoberfest / Märzen | 5.5 | Seasonal |
| Hemlock Double IPA | American Double / Imperial IPA | 9.5 | Rotating |
| 10,000 Summers Saison | Saison / Farmhouse Ale | 5.1 | Seasonal |
| #42 Poblano Stout | Oatmeal Stout | 5.7 | Year-Round |
| Type 3 IPA | American IPA | 6.3 | Year-Round |
| Disconnected Red | American Amber Ale / Red Ale | 6.7 | Year-Round |

